The heaviest active position holds the Crown — accumulating the pot and rewards until a challenger backs enough to take it over.
How much a challenger must deposit to become the new Top Depositor.
To claim the Crown a position must exceed the current top backing by the takeover threshold:
requiredBacking = ceil(topBacking × (BPS + topThresholdBps) / BPS)
PROTOCOL_PARAMS.fallbackTopThresholdBps.Heaviest active positions and the additional backing each still needs.
| # | Listing | Depositor | Backing | Gap to required |
|---|---|---|---|---|
| 1 | #3418 | 0x12e9…a3e6 | 65.8689 Ξ65.8689 ETH | +8.6061 ΞNeeds 8.60605 ETH more |
| 2 | #3407 | 0x8c3a…428e | 65.38 Ξ65.38 ETH | +9.095 ΞNeeds 9.09495 ETH more |
| 3 | #3414 | 0xb5d7…9177 | 19.3038 Ξ19.3038 ETH | +55.1712 ΞNeeds 55.17115 ETH more |
| 4 | #3436 | 0xba66…7e8a | 16.8359 Ξ16.8359 ETH | +57.6391 ΞNeeds 57.63905 ETH more |
| 5 | #3411 | 0x3d48…46e1 | 12.1168 Ξ12.1168 ETH | +62.3582 ΞNeeds 62.35815 ETH more |
Previous Top Depositors, their reign, and what they earned.